| Tag |
What it is |
When to use it |
|
<a> |
Anchor (most commonly a link) |
Vital. Use to create links in content. Use the title attribute whenever the contents of the <a>…</a>
pair do not accurately describe what you’ll get from selecting the
link. Title attribute often displays as a tooltip in visual browsers,
which may be a helpful usability aid. |
|
<abbr> |
Defines an abbreviation |
Works in a similar way to <dfn> and <acronym>, using a title attribute (displays a tooltip in standard visual browsers). e.g. <abbr title=”Hypertext markup language”>HTML</abbr> |
|
<ACRONYM> |
Defines an acronym |
Works in a similar way to <abbr> and <dfn>, using a title attribute (displays a tooltip in standard visual browsers). |
|
<ADDRESS> |
Used for marking up a physical (e.g. mailing) address |
Not commonly used. Recommend looking into microformats, which allow for more detail and interoperability. |
|
<APPLET> |
Inserts a Java applet |
The old way to insert a Java app. Use <object> instead today. |
|
<AREA> |
Hotspot in image map |
Avoid image maps where possible. Occasionally necessary. |
|
<BASE> |
Specifies the base location of the document. |
Use only when necessary. Adjusts any relative links and paths within the document. |
|
<BASEFONT> |
Sets default font size |
Display info – never use it |
|
<BIG> |
Larger text |
Display info – never use it |
|
<BLINK> |
Makes text blink |
You go to hell if you use this |
|
<BLOCKQUOTE> |
Large quoted block of text |
Use for any quoted text that constitutes one or more paragraphs (note: should contain <p> tags as well). Use <q> for quotations within a paragraph. Often used in conjunction with <cite> to cite the quotation’s source. |
|
<BODY> |
Document body |
Essential (unless you’re using frames) |
|
<BR> |
Line break |
This is arguably display information. Still in common use, but use with restraint. |
|
<B> |
Bold text |
Display info – never use it |
|
<BUTTON> |
Used for a standard clickable button within a form |
Often better than <input type=”button” /> or <input type=”submit” />,
as it allows you to assign different styles based on the HTML element
alone, whereas differentiating style based on the type of input is less
well supported. |
|
<CAPTION> |
Caption for a table: describes the table’s contents |
The correct way to assign a title to a table |
|
<CENTER> |
Centred block |
Display info – never use it. Use <div> or some other block-level tag with the style text-align:center instead |
|
<CITE> |
Defines a citation |
Defines the source of a quotation (in conjunction with content in <q> or <blockquote> pairs). |
|
<CODE> |
Defines an extract of code |
Not commonly used. Similar to <pre> tag, but collapses consecutive white spaces and line breaks in the source. |
|
<COL> |
Identifies a particular column in a table |
Can be very useful. e.g. <col class=”namecol”> can
be applied to each first column in a series of tables, then the width
of each column may be set to be equal in the stylesheet, overriding the
table’s natural tendency to adjust its own column widths to fit its
contents. |
|
<DFN> |
Definition of a term |
Works in a similar way to <abbr> and <acronym>, using a title attribute (displays a tooltip in standard visual browsers). |
|
<DIR> |
Directory list |
Now deprecated. Use a standard <ul> or other list instead. |
|
<DIV> |
Division |
Specifies a logical division within a document. Use it to separate or
identify chunks of content that are not otherwise distinguished
naturally using other tags. One of the most common HTML tags. |
|
<DL> |
Definition list |
Contains one or more definition-term / definition-description pairs. |
|
<DT> |
Definition term |
Used as part of a <dt></dt><dd></dd> pair within a definition list (<dl></dl>) |
|
<DD> |
Definition description |
|
|
<EM> |
Emphasis |
Commonly used in place of the old <i> (italics) tag to indicate emphasis (but less than <strong>) |
|
<FONT> |
Font settings |
Display info – never use it |
|
<FORM> |
Input form |
Essential for data input |
|
<H1> |
Level 1 header |
Aim to have one H1 on each page, containing a description of what the page is about. |
|
<H2> |
Level 2 header |
Defines a section of the page |
|
<H3> |
Level 3 header |
Defines a sub-section of the page (should always follow an H2 in the logical hierarchy) |
|
<H4> |
Level 4 header |
Etc. Less commonly used |
|
<H5> |
Level 5 header |
Less commonly used. Only complex academic documents will break down to this level of detail. |
|
<H6> |
Level 6 header |
Less commonly used |
|
<HEAD> |
Document head |
Essential. Contains information about a page that does not constitute content to be communicated as part of the page. |
|
<HR> |
Horizontal rule |
Display info with no semantic value – never use it. “Horizontal”, by definition, is a visual attribute. |
|
<HTML> |
|
Core element of every web page. |
|
<IMG > |
Show an image |
Vital. Always use the alt or longdesc attributes when the image has content value |
|
<INPUT> |
Input fields within forms |
Vital. (I prefer to use <button> for buttons and submit buttons though) |
|
<ISINDEX> |
Old type of search input |
Not really used any more. Use <form> instead. |
|
<I> |
Italicised text |
Display info – never use it |
|
<KBD> |
Keyboard input |
Display info – never use it |
|
<LINK> |
Defines a relationship to another document |
Commonly used to reference external stylesheets, but has other minor uses |
|
<LI> |
List item |
Specifies an item in an unordered or ordered list (<ul> or <ol>) |
|
<MAP> |
Client-side imagemap |
May have occasional value, but only use when absolutely necessary |
|
<MARQUEE> |
Makes text scroll across the screen |
See <blink> |
|
<MENU> |
Menu item list |
Deprecated. Do not use. Use other standard list types instead. |
|
<META> |
Meta-information |
Useful way to insert relevant information into the <head> section of the page that does not need to be displayed. |
|
<OL> |
Ordered list |
Type of list where the order of elements has some meaning. Generally rendered with item numbers (best managed with CSS). |
|
<OPTION> |
Selection list option |
Vital for options within a drop-down control. |
|
<PARAM> |
Parameter for Java applet |
Used in conjunction with an <object> or <applet> tag to pass additional setting information at runtime. |
|
<PRE> |
Preformatted text |
Renders text in a pre-formatted style, preserving line breaks and all spaces present in the source. May be useful. (This
one’s a paradox, as it is strictly display info that applies only to
visual browsing, but it’s still so commonly used and useful that I’m
hesitant to advise against using it.) |
|
<P> |
Paragraph |
Only use to denote a paragraph of text. Never use for spacing alone. |
|
<Q> |
Short quotation |
Use for inline quotations (whereas <blockquote> should be used for quotations of a paragraph or more). Often used in conjunction with <cite> to cite the quotation’s source. |
|
<SAMP> |
Denotes sample output text |
Similar to the <code> tag. Rarely used. Avoid. |
|
<SCRIPT> |
Inline script (e.g. JavaScript) |
It’s better to have all scripts as separate files than to write inline or in the <head> section, however still has its uses. |
|
<SELECT> |
Selection list |
A drop-down selector for a form. |
|
<SMALL> |
Smaller text |
Display info – never use it |
|
<SPAN> |
An inline span within text |
Use to apply meaning (and style) to a span of text that goes with the flow of content (whereas a <div> tag is block-level and breaks the flow) |
|
<Strikeout> |
|
Display info – never use it |
|
<STRONG> |
Strong emphasis |
Use this instead of the old <b> tag. |
|
<STYLE> |
CSS style settings |
Normally used in <head> section of a page. Try to use external stylesheets, to enable you to apply different styles for different output media. |
|
<SUB> |
Subscript text |
Arguably display info – recommend using alternative tags (e.g. <cite>). May be required in some academic uses, e.g. Chemical formulas. |
|
<SUP> |
Superscript text |
|
|
<TABLE> |
Table |
Use for repeated data that has a naturally tabular form. Never use for layout purposes. |
|
<TD> |
Table data cell |
A cell containing actual data. If a cell actually contains a descriptor or identifier for a row or column, use a <th> (table header) tag, not a <td>. This usually applies to column headers (within a <thead>), column footers (within a <tfoot>), as well as row headers (usually the first cell in a row in the <tbody>). |
|
<TEXTAREA> |
Multi-line text input area in a form |
Essential |
|
<TH> |
Table column or row header cell |
May appear in a <thead> (to denote a column header cell), <tbody> (to denote a row header), and in <tfoot> (to denote a column foot cell, e.g. a total) |
|
<TBODY> |
Indicates the main body of a data table |
It is always worth using this tag, as well as using <thead> and <tfoot> where appropriate. Note that it is permissible to have more than one <tbody>, <thead>, and <tfoot> in the same table. |
|
<THEAD> |
The head section of a table |
The place to put column header cells (<th>) |
|
<TFOOT> |
The foot section of a table |
Good place to put e.g. summary data, such as totals. Note that it goes before the <tbody> tag! |
|
<TITLE> |
Document title |
Essential |
|
<TR> |
Table row |
Essential with tables |
|
<TT> |
“Teletype” - simulates typewriter output |
Similar to <pre>, except that it collapses white space like
normal HTML (whereas <pre> leaves all consecutive white space
intact). Avoid if possible |
|
<UL> |
Unordered list |
Essential. Use for lists where the order or items has no particular importance. |
|
<U> |
Underline text |
Display info – never use it |
|
<VAR> |
Variable in computer code |
Obscure tag, may only be useful in academic documents. Avoid. |
HTML TAGS AND THEIR USES
Labels:
HTML TAGS
HTML COLOR CODES
Below, are some of the common color names and codes. With these colors, you can also use the color name. For example, in HTML tags and CSS that use color codes you could use "red" instead of #FF0000.
| Color Name | Color Code | Color Name | Color Code |
|---|---|---|---|
| Red | #FF0000 | White | #FFFFFF |
| Cyan | #00FFFF | Silver | #C0C0C0 |
| Blue | #0000FF | Gray or Grey | #808080 |
| DarkBlue | #0000A0 | Black | #000000 |
| LightBlue | #ADD8E6 | Orange | #FFA500 |
| Purple | #800080 | Brown | #A52A2A |
| Yellow | #FFFF00 | Maroon | #800000 |
| Lime | #00FF00 | Green | #008000 |
| Magenta | #FF00FF | Olive | #808000 |
| Color Name | Code | Color |
|---|---|---|
| Black | #000000 | Black |
| Gunmetal | #2C3539 | Gunmetal |
| Midnight | #2B1B17 | Midnight |
| Charcoal | #34282C | Charcoal |
| Dark Slate Gray | #25383C | Dark Slate Grey |
| Oil | #3B3131 | Oil |
| Black Cat | #413839 | Black Cat |
| Black Eel | #463E3F | Black Eel |
| Black Cow | #4C4646 | Black Cow |
| Gray Wolf | #504A4B | Gray Wolf |
| Vampire Gray | #565051 | Vampire Gray |
| Gray Dolphin | #5C5858 | Gray Dolphin |
| Carbon Gray | #625D5D | Carbon Gray |
| Ash Gray | #666362 | Ash Gray |
| Cloudy Gray | #6D6968 | Cloudy Gray |
| Smokey Gray | #726E6D | Smokey Gray |
| Gray | #736F6E | Gray |
| Granite | #837E7C | Granite |
| Battleship Gray | #848482 | Battleship Gray |
| Gray Cloud | #B6B6B4 | Gray Cloud |
| Gray Goose | #D1D0CE | Gray Goose |
| Platinum | #E5E4E2 | Platinum |
| Metallic Silver | #BCC6CC | Metallic Silver |
| Blue Gray | #98AFC7 | Blue Gray |
| Light Slate Gray | #6D7B8D | Light Slate Gray |
| Slate Gray | #657383 | Slate Gray |
| Jet Gray | #616D7E | Jet Gray |
| Mist Blue | #646D7E | Mist Blue |
| Marble Blue | #566D7E | Marble Blue |
| Slate Blue | #737CA1 | Slate Blue |
| Steel Blue | #4863A0 | Steel Blue |
| Blue Jay | #2B547E | Blue Jay |
| Dark Slate Blue | #2B3856 | Dark Slate Blue |
| Midnight Blue | #151B54 | Midnight Blue |
| Navy Blue | #000080 | Navy Blue |
| Blue Whale | #342D7E | Blue Whale |
| Lapis Blue | #15317E | Lapis Blue |
| Cornflower Blue | #151B8D | Cornflower Blue |
| Earth Blue | #0000A0 | Earth Blue |
| Cobalt Blue | #0020C2 | Cobalt Blue |
| Blueberry Blue | #0041C2 | Blueberry Blue |
| Sapphire Blue | #2554C7 | Sapphire Blue |
| Blue Eyes | #1569C7 | Blue Eyes |
| Royal Blue | #2B60DE | Royal Blue |
| Blue Orchid | #1F45FC | Blue Orchid |
| Blue Lotus | #6960EC | Blue Lotus |
| Light Slate Blue | #736AFF | Light Slate Blue |
| Slate Blue | #357EC7 | Slate Blue |
| Silk Blue | #488AC7 | Silk Blue |
| Blue Ivy | #3090C7 | Blue Ivy |
| Blue Koi | #659EC7 | Blue Koi |
| Columbia Blue | #87AFC7 | Columbia Blue |
| Baby Blue | #95B9C7 | Baby Blue |
| Light Steel Blue | #728FCE | Light Steel Blue |
| Ocean Blue | #2B65EC | Ocean Blue |
| Blue Ribbon | #306EFF | Blue Ribbon |
| Blue Dress | #157DEC | Blue Dress |
| Dodger Blue | #1589FF | Dodger Blue |
| Cornflower Blue | #6495ED | Cornflower Blue |
| Sky Blue | #6698FF | Sky Blue |
| Butterfly Blue | #38ACEC | Butterfly Blue |
| Iceberg | #56A5EC | Iceberg |
| Crystal Blue | #5CB3FF | Crystal Blue |
| Deep Sky Blue | #3BB9FF | Deep Sky Blue |
| Denim Blue | #79BAEC | Denim Blue |
| Light Sky Blue | #82CAFA | Light Sky Blue |
| Sky Blue | #82CAFF | Sky Blue |
| Jeans Blue | #A0CFEC | Jeans Blue |
| Blue Angel | #B7CEEC | Blue Angel |
| Pastel Blue | #B4CFEC | Pastel Blue |
| Sea Blue | #C2DFFF | Sea Blue |
| Powder Blue | #C6DEFF | Powder Blue |
| Coral Blue | #AFDCEC | Coral Blue |
| Light Blue | #ADDFFF | Light Blue |
| Robin Egg Blue | #BDEDFF | Robin Egg Blue |
| Pale Blue Lily | #CFECEC | Pale Blue Lily |
| Light Cyan | #E0FFFF | Light Cyan |
| Water | #EBF4FA | Water |
| AliceBlue | #F0F8FF | AliceBlue |
| Azure | #F0FFFF | Azure |
| Light Slate | #CCFFFF | Light Slate |
| Light Aquamarine | #93FFE8 | Light Aquamarine |
| Electric Blue | #9AFEFF | Electric Blue |
| Aquamarine | #7FFFD4 | Aquamarine |
| Cyan or Aqua | #00FFFF | Cyan or Aqua |
| Tron Blue | #7DFDFE | Tron Blue |
| Blue Zircon | #57FEFF | Blue Zircon |
| Blue Lagoon | #8EEBEC | Blue Lagoon |
| Celeste | #50EBEC | Celeste |
| Blue Diamond | #4EE2EC | Blue Diamond |
| Tiffany Blue | #81D8D0 | Tiffany Blue |
| Cyan Opaque | #92C7C7 | Cyan Opaque |
| Blue Hosta | #77BFC7 | Blue Hosta |
| Northern Lights Blue | #78C7C7 | Northern Lights Blue |
| Medium Turquoise | #48CCCD | Medium Turquoise |
| Turquoise | #43C6DB | Turquoise |
| Jellyfish | #46C7C7 | Jellyfish |
| Mascaw Blue Green | #43BFC7 | Mascaw Blue Green |
| Light Sea Green | #3EA99F | Light Sea Green |
| Dark Turquoise | #3B9C9C | Dark Turquoise |
| Sea Turtle Green | #438D80 | Sea Turtle Green |
| Medium Aquamarine | #348781 | Medium Aquamarine |
| Greenish Blue | #307D7E | Greenish Blue |
| Grayish Turquoise | #5E7D7E | Grayish Turquoise |
| Beetle Green | #4C787E | Beetle Green |
| Teal | #008080 | Teal |
| Sea Green | #4E8975 | Sea Green |
| Camouflage Green | #78866B | Camouflage Green |
| Hazel Green | #617C58 | Hazel Green |
| Venom Green | #728C00 | Venom Green |
| Fern Green | #667C26 | Fern Green |
| Dark Forrest Green | #254117 | Dark Forrest Green |
| Medium Sea Green | #306754 | Medium Sea Green |
| Medium Forest Green | #347235 | Medium Forest Green |
| Seaweed Green | #437C17 | Seaweed Green |
| Pine Green | #387C44 | Pine Green |
| Jungle Green | #347C2C | Jungle Green |
| Shamrock Green | #347C17 | Shamrock Green |
| Medium Spring Green | #348017 | Medium Spring Green |
| Forest Green | #4E9258 | Forest Green |
| Green Onion | #6AA121 | Green Onion |
| Spring Green | #4AA02C | Spring Green |
| Lime Green | #41A317 | Lime Green |
| Clover Green | #3EA055 | Clover Green |
| Green Snake | #6CBB3C | Green Snake |
| Alien Green | #6CC417 | Alien Green |
| Green Apple | #4CC417 | Green Apple |
| Yellow Green | #52D017 | Yellow Green |
| Kelly Green | #4CC552 | Kelly Green |
| Zombie Green | #54C571 | Zombie Green |
| Frog Green | #99C68E | Frog Green |
| Green Peas | #89C35C | Green Peas |
| Dollar Bill Green | #85BB65 | Dollar Bill Green |
| Dark Sea Green | #8BB381 | Dark Sea Green |
| Iguana Green | #9CB071 | Iguana Green |
| Avocado Green | #B2C248 | Avocado Green |
| Pistachio Green | #9DC209 | Pistachio Green |
| Salad Green | #A1C935 | Salad Green |
| Hummingbird Green | #7FE817 | Hummingbird Green |
| Nebula Green | #59E817 | Nebula Green |
| Stoplight Go Green | #57E964 | Stoplight Go Green |
| Algae Green | #64E986 | Algae Green |
| Jade | #5EFB6E | Jade Green |
| Green | #00FF00 | Green |
| Emerald Green | #5FFB17 | Emerald Green |
| Lawn Green | #87F717 | Lawn Green |
| Chartreuse | #8AFB17 | Chartreuse |
| Dragon Green | #6AFB92 | Dragon Green |
| Mint Green | #98FF98 | Mint green |
| Green Thumb | #B5EAAA | Green Thumb |
| Light Jade | #C3FDB8 | Light Jade |
| Tea Green | #CCFB5D | Tea Green |
| Green Yellow | #B1FB17 | Green Yellow |
| Slime Green | #BCE954 | Slime Green |
| Goldenrod | #EDDA74 | Goldenrod |
| Harvest Gold | #EDE275 | Harvest Gold |
| Sun Yellow | #FFE87C | Sun Yellow |
| Yellow | #FFFF00 | Yellow |
| Corn Yellow | #FFF380 | Corn Yellow |
| Parchment | #FFFFC2 | Parchment |
| Cream | #FFFFCC | Cream |
| Lemon Chiffon | #FFF8C6 | Lemon Chiffon |
| Cornsilk | #FFF8DC | Cornsilk |
| Beige | #F5F5DC | Beige |
| AntiqueWhite | #FAEBD7 | AntiqueWhite |
| BlanchedAlmond | #FFEBCD | BlanchedAlmond |
| Vanilla | #F3E5AB | Vanilla |
| Tan Brown | #ECE5B6 | Tan Brown |
| Peach | #FFE5B4 | Peach |
| Mustard | #FFDB58 | Mustard |
| Rubber Ducky Yellow | #FFD801 | Rubber Ducky Yellow |
| Bright Gold | #FDD017 | Bright Gold |
| Golden | #EAC117 | Golden brown |
| Macaroni and Cheese | #F2BB66 | Macaroni and Cheese |
| Saffron | #FBB917 | Saffron |
| Beer | #FBB117 | Beer |
| Cantaloupe | #FFA62F | Cantaloupe |
| Bee Yellow | #E9AB17 | Bee Yellow |
| Brown Sugar | #E2A76F | Brown Sugar |
| BurlyWood | #DEB887 | BurlyWood |
| Deep Peach | #FFCBA4 | Deep Peach |
| Ginger Brown | #C9BE62 | Ginger Brown |
| School Bus Yellow | #E8A317 | School Bus Yellow |
| Sandy Brown | #EE9A4D | Sandy Brown |
| Fall Leaf Brown | #C8B560 | Fall Leaf Brown |
| Gold | #D4A017 | Gold |
| Sand | #C2B280 | Sand |
| Cookie Brown | #C7A317 | Cookie Brown |
| Caramel | #C68E17 | Caramel |
| Brass | #B5A642 | Brass |
| Khaki | #ADA96E | Khaki |
| Camel brown | #C19A6B | Camel brown |
| Bronze | #CD7F32 | Bronze |
| Tiger Orange | #C88141 | Tiger Orange |
| Cinnamon | #C58917 | Cinnamon |
| Dark Goldenrod | #AF7817 | Dark Goldenrod |
| Copper | #B87333 | Copper |
| Wood | #966F33 | Wood |
| Oak Brown | #806517 | Oak Brown |
| Moccasin | #827839 | Moccasin |
| Army Brown | #827B60 | Army Brown |
| Sandstone | #786D5F | Sandstone |
| Mocha | #493D26 | Mocha |
| Taupe | #483C32 | Taupe |
| Coffee | #6F4E37 | Coffee |
| Brown Bear | #835C3B | Brown Bear |
| Red Dirt | #7F5217 | Red Dirt |
| Sepia | #7F462C | Sepia |
| Orange Salmon | #C47451 | Orange Salmon |
| Rust | #C36241 | Rust |
| Red Fox | #C35817 | Red Fox |
| Chocolate | #C85A17 | Chocolate |
| Sedona | #CC6600 | Sedona |
| Papaya Orange | #E56717 | Papaya Orange |
| Halloween Orange | #E66C2C | Halloween Orange |
| Pumpkin Orange | #F87217 | Pumpkin Orange |
| Construction Cone Orange | #F87431 | Construction Cone Orange |
| Sunrise Orange | #E67451 | Sunrise Orange |
| Mango Orange | #FF8040 | Mango Orange |
| Dark Orange | #F88017 | Dark Orange |
| Coral | #FF7F50 | Coral |
| Basket Ball Orange | #F88158 | Basket Ball Orange |
| Light Salmon | #F9966B | Light Salmon |
| Tangerine | #E78A61 | Tangerine |
| Dark Salmon | #E18B6B | Dark Salmon |
| Light Coral | #E77471 | Light Coral |
| Bean Red | #F75D59 | Bean Red |
| Valentine Red | #E55451 | Valentine Red |
| Shocking Orange | #E55B3C | Shocking Orange |
| Red | #FF0000 | Red |
| Scarlet | #FF2400 | Scarlet |
| Ruby Red | #F62217 | Ruby Red |
| Ferrari Red | #F70D1A | Ferrari Red |
| Fire Engine Red | #F62817 | Fire Engine Red |
| Lava Red | #E42217 | Lava Red |
| Love Red | #E41B17 | Love Red |
| Grapefruit | #DC381F | Grapefruit |
| Chestnut Red | #C34A2C | Chestnut Red |
| Cherry Red | #C24641 | Cherry Red |
| Mahagany | #C04000 | Mahogany |
| Chilli Pepper | #C11B17 | Chilli Pepper |
| Cranberry | #9F000F | Cranberry |
| Red Wine | #990012 | Red Wine |
| Burgundy | #8C001A | Burgundy |
| Blood Red | #7E3517 | Blood Red |
| Sienna | #8A4117 | Sienna |
| Sangria | #7E3817 | Sangria |
| Firebrick | #800517 | Firebrick |
| Maroon | #810541 | Maroon |
| Plum Pie | #7D0541 | Plum Pie |
| Velvet Maroon | #7E354D | Velvet Maroon |
| Plum Velvet | #7D0552 | Plum Velvet |
| Rosy Finch | #7F4E52 | Rosy Finch |
| Puce | #7F5A58 | Puce |
| Dull Purple | #7F525D | Dull Purple |
| Rosy Brown | #B38481 | Rosy Brown |
| Khaki Rose | #C5908E | Khaki Rose |
| Pink Bow | #C48189 | Pink Bow |
| Lipstick Pink | #C48793 | Lipstick Pink |
| Rose | #E8ADAA | Rose |
| Desert Sand | #EDC9AF | Desert Sand |
| Pig Pink | #FDD7E4 | Pig Pink |
| Cotton Candy | #FCDFFF | Cotton Candy |
| Pink Bubblegum | #FFDFDD | Pink Bubblegum |
| Misty Rose | #FBBBB9 | Misty Rose |
| Pink | #FAAFBE | Pink |
| Light Pink | #FAAFBA | Light Pink |
| Flamingo Pink | #F9A7B0 | Flamingo Pink |
| Pink Rose | #E7A1B0 | Pink Rose |
| Pink Daisy | #E799A3 | Pink Daisy |
| Cadillac Pink | #E38AAE | Cadillac Pink |
| Carnation Pink | #F778A1 | Carnation Pink |
| Blush Red | #E56E94 | Blush Red |
| Hot Pink | #F660AB | Hot Pink |
| Watermelon Pink | #FC6C85 | Watermelon Pink |
| Violet Red | #F6358A | Violet Red |
| Deep Pink | #F52887 | Deep Pink |
| Pink Cupcake | #E45E9D | Pink Cupcake |
| Pink Lemonade | #E4287C | Pink Lemonade |
| Neon Pink | #F535AA | Neon Pink |
| Magenta | #FF00FF | Magenta |
| Dimorphotheca Magenta | #E3319D | Dimorphotheca Magenta |
| Bright Neon Pink | #F433FF | Bright Neon Pink |
| Pale Violet Red | #D16587 | Pale Violet Red |
| Tulip Pink | #C25A7C | Tulip Pink |
| Medium Violet Red | #CA226B | Medium Violet Red |
| Rogue Pink | #C12869 | Rogue Pink |
| Burnt Pink | #C12267 | Burnt Pink |
| Bashful Pink | #C25283 | Bashful Pink |
| Carnation Pink | #C12283 | Carnation Pink |
| Plum | #B93B8F | Plum |
| Viola Purple | #7E587E | Viola Purple |
| Purple Iris | #571B7E | Purple Iris |
| Plum Purple | #583759 | Plum Purple |
| Indigo | #4B0082 | Indigo |
| Purple Monster | #461B7E | Purple Monster |
| Purple Haze | #4E387E | Purple Haze |
| Eggplant | #614051 | Eggplant |
| Grape | #5E5A80 | Grape |
| Purple Jam | #6A287E | Purple Jam |
| Dark Orchid | #7D1B7E | Dark Orchid |
| Purple Flower | #A74AC7 | Purple Flower |
| Medium Orchid | #B048B5 | Medium Orchid |
| Purple Amethyst | #6C2DC7 | Purple Amethyst |
| Dark Violet | #842DCE | Dark Violet |
| Violet | #8D38C9 | Violet |
| Purple Sage Bush | #7A5DC7 | Purple Sage Bush |
| Lovely Purple | #7F38EC | Lovely Purple |
| Purple | #8E35EF | Purple |
| Aztech Purple | #893BFF | Aztech Purple |
| Medium Purple | #8467D7 | Medium Purple |
| Jasmine Purple | #A23BEC | Jasmine Purple |
| Purple Daffodil | #B041FF | Purple Daffodil |
| Tyrian Purple | #C45AEC | Tyrian Purple |
| Crocus Purple | #9172EC | Crocus Purple |
| Purple Mimosa | #9E7BFF | Purple Mimosa |
| Heliotrope Purple | #D462FF | Heliotrope Purple |
| Crimson | #E238EC | Crimson |
| Purple Dragon | #C38EC7 | Purple Dragon |
| Lilac | #C8A2C8 | Lilac |
| Blush Pink | #E6A9EC | Blush Pink |
| Mauve | #E0B0FF | Mauve |
| Wiseria Purple | #C6AEC7 | Wiseria Purple |
| Blossom Pink | #F9B7FF | Blossom Pink |
| Thistle | #D2B9D3 | Thistle |
| Periwinkle | #E9CFEC | Periwinkle |
| Lavender Pinocchio | #EBDDE2 | Lavender Pinocchio |
| Lavender | #E3E4FA | Lavender |
| Pearl | #FDEEF4 | Pearl |
| SeaShell | #FFF5EE | SeaShell |
| Milk White | #FEFCFF | Milk White |
| White | #FFFFFF | White |
Labels:
HTML CODES
